Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | Appointment of Consultant for Preparation of Detailed Project Report (DPR), Environment Impact Assessment (EIA) & Social Impact Assessment (SIA) Report for Southern Extension of Mumbai Metro Line-3 from Cuffe Parade to Navy Nagar | RFP | 02/08/2022 | file | |
2 | DPR, EIA, & SIA Preparation for Southern Extension of Mumbai Metro Line-3; Cuffe Parade to Navy Nagar | RFP | MMRC/Planning/PLN/38/RFP/01/2022 | 02/08/2022 | file |
3 | Supply, Installation and commissioning of 1.5 TPD capacity Bio-methanation plant along with electricity generation from municipal organic wet waste with 1 year operation and maintenance at LT Market, D Ward, MCGM, Mumbai under Corporate Environment Responsibility (CER) scheme in compliance to EC received for Kalbadevi Redevelopment Building Project | Notice | MML3/Planning/ENV/CER/WTE/22/2022 | 14/06/2022 | file |
4 | Civil Maintenance Contract for R & R Sites, MMRCL Transit Office and Civil & Electrical Work at MMRCL Hallmark Business Plaza 2nd & 8th Floor Offices and other allied works under Mumbai Metro Line III of MMRCL. (2nd Call) | Notice | MMRC/Planning/NIT/Maintenance/22/01/2nd call | 30/03/2022 | file |
5 | GUIDELINES FOR EMPANELMENT OF ADVOCATE(s)/LAW FIRM(s) | EOI | MMRCL/Planning | 17/03/2022 | file |
6 | Preparation of Detailed Project Report for Direct Pedestrian Subway Connection Between Metro Line 3 Stations and Adjoining Developments | Corrigendum 3 | MMRC/Planning/NFBR/Direct Access/30C/RFP02/2022 | 25/02/2022 | file |
7 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi (2nd Call) | RFP | MMRCL/Planning/PLN55B/DHARAVI/RFP/02/2021 | 21/02/2022 | file |
8 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi (2nd Call) | Corrigendum - 1 | MMRCL/Planning/PLN55B/DHARAVI/RFP/02/2021 | 21/02/2022 | file |
9 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi (2nd Call) | Response To Queries | MMRCL/Planning/PLN55B/DHARAVI/RFP/02/2021 | 21/02/2022 | file |
10 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi (2nd Call) | Addendum No 1 | MMRCL/Planning/PLN55B/DHARAVI/RFP/02/2021 | 21/02/2022 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”