Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
11 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi (2nd Call) | Response To Queries | MMRCL/Planning/PLN55B/DHARAVI/RFP/02/2021 | 21/02/2022 | file |
12 | Preparation of Detailed Project Report for Direct Pedestrian Subway Connection Between Metro Line 3 Stations and Adjoining Developments | Corrigendum 2 | MMRC/Planning/NFBR/Direct Access/30C/RFP02/2022 | 18/02/2022 | file |
13 | Civil Maintenance Contract for R & R Sites, MMRCL Transit Office and Civil & Electrical Work at MMRCL Hallmark Business Plaza 2nd & 8th Floor Offices and other allied works under Mumbai Metro Line III of MMRCL. | Notice | MMRC/Planning/NIT/Maintenance/22/01 | 04/02/2022 | file |
14 | Preparation of Detailed Project Report for Direct Pedestrian Subway Connection Between Metro Line 3 Stations and Adjoining Developments | Pre-Bid Query Response | MMRC/Planning/NFBR/Direct Access/30C/RFP02/2022 | 27/01/2022 | file |
15 | Preparation of Detailed Project Report for Direct Pedestrian Subway Connection Between Metro Line 3 Stations and Adjoining Developments | Addendum No 1 | MMRC/Planning/NFBR/Direct Access/30C/RFP02/2022 | 27/01/2022 | file |
16 | Detailed Project Report for Direct Pedestrian Subway Connection Between Metro Line 3 Stations and Adjoining Developments | Corrigendum | MMRC/Planning/NFBR/Direct Access/30C/RFP02/2022 | 18/01/2022 | file |
17 | RFP for Preparation of Detailed Project Report for Direct Pedestrian Subway Connection Between Metro Line 3 Stations and Adjoining Developments | RFP | MMRC/Planning/NFBR/Direct Access/30C/RFP02/2022 | 07/01/2022 | file |
18 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi | Pre-Bid Query Response | MMRCL/Planning/PLN55B/DHARAVI/RFP/01/2021 | 26/11/2021 | file |
19 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi | Addendum No 1 | MMRCL/Planning/PLN55B/DHARAVI/RFP/01/2021 | 26/11/2021 | file |
20 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Development of staff quarters for MMRC at Dharavi | Addendum No 4 | MMRCL/Planning/PLN55B/DHARAVI/RFP/01/2021 | 26/11/2021 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”