Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | Addendum No 4 | MMRCL/Planninng/EOI/Retail | 21/04/2020 | file |
2 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | Addendum No 3 | MMRCL/Planninng/EOI/Retail | 01/04/2020 | file |
3 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | Addendum No 2 | MMRCL/Planninng/EOI/Retail | 18/03/2020 | file |
4 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | Addendum No 1 | MMRCL/Planninng/EOI/Retail | 06/03/2020 | file |
5 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | Bid Query Response | MMRCL/Planninng/EOI/Retail | 26/02/2020 | file |
6 | Consultancy Services for Preparation of Detailed Project Report (DPR), Bid preparation, Design Proof checking, for proposed Multi-Level Underground Car Park (for about 700 cars) project in Mantralaya compound, at Nariman Point, Mumbai | Bid Query Response | MMRC/ML-3/ car park Mantralaya/NIT/2020 | 20/02/2020 | file |
7 | Consultancy Services for Preparation of Detailed Project Report (DPR), Bid preparation, Design Proof checking, for proposed Multi-Level Underground Car Park (for about 700 cars) project in Mantralaya compound, at Nariman Point, Mumbai | Notice | MMRC/ML-3/ car park Mantralaya/NIT/2020 | 13/02/2020 | file |
8 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | EOI | MMRCL/Planninng/EOI/Retail | 10/02/2020 | file |
9 | Semi-Naming & Branding Rights for Mumbai Metro Line 3 Stations | Addendum | MMRCL/Planning/Semi-Naming Rights | 27/01/2020 | file |
10 | Response to Queries - Semi-Naming & Branding Rights for Mumbai Metro Line 3 Stations | Bid Query Response | MMRCL/Planning/EOI/Semi-Naming Rights | 14/01/2020 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”