Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | Mumbai Metro Rail Corporation (MMRC) hereby invites bids from eligible bidders "For Hosting, Operations and Maintenance of Mumbai Metro Rail Corporation Website for period of 3 years" | Notice | MMRC/IT/WEBSITE HOSTING AND MAINTENANCE | 09/09/2021 | file |
2 | Request for Proposal for Design, Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Corrigendum 2 | MMRC/IT/Common Asset Management System/80 | 06/08/2020 | file |
3 | Request for proposal for Design, Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 MML3) | Corrigendum - 1 | MMRC/IT/Common Asset Management System/80 | 13/07/2020 | file |
4 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Corrigendum 3 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 28/06/2020 | file |
5 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Corrigendum 2 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 22/06/2020 | file |
6 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Addendum No 1 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 05/06/2020 | file |
7 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Corrigendum - 1 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 16/05/2020 | file |
8 | Mumbai Metro Rail Corporation (MMRC) hereby invites bids from eligible bidders for Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Notice | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 09/05/2020 | file |
9 | RFP for Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years | Pre-Bid Query Response | MMRC/IT/AMC and FMS/77 | 19/12/2019 | file |
10 | Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years for Mumbai Metro Line 3 (MML3) | Notice | MMRC/IT/AMC and FMS/77 | 29/11/2019 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”