Lottery Date | Title |
---|---|
27/11/2018 | Lottery Report of Vidyanagari Metro – MAP NO.19 |
31/08/2018 | Lottery reports of MIDC Phase III- MAP NO. 25 |
16/05/2018 | Lottery Report of Supplementary Sariput Nagar - MAP NO. 27 |
04/12/2017 | Lottery Report of Marol Naka - MAP NO. 24 |
14/11/2017 | Lottery Report of Agripada - MAP NO. 20A |
18/09/2017 | Lottery reports of MIDC Phase II- MAP NO. 25 |
17/05/2017 | Lottery report of allotments at P2 Site, Kanjurmarg |
08/05/2017 | Lottery reports of Addl. Sariput Nagar- MAP NO. 27 |
05/04/2017 | Lottery reports of Mahalaxmi Metro- MAP NO. 10 |
05/04/2017 | Lottery reports of Science Museum- MAP NO. 20 |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”