Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock. | Pre-Bid Query Response | MM3-CBS-RS | 31/05/2017 | file |
2 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock. | Addendum No 17 | MM3-CBS-RS | 18/05/2017 | file |
3 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Pre-Bid Query Response | MM3-CBS-RS | 02/05/2017 | file |
4 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Addendum No 16 | MM3-CBS-RS | 02/05/2017 | file |
5 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Addendum No 15 | MM3-CBS-RS | 20/04/2017 | file |
6 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock. | Addendum No 14 | MM3-CBS-RS | 22/03/2017 | file |
7 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Addendum No 13 | MM3-CBS-RS | 14/02/2017 | file |
8 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Addendum No 12 | MM3-CBS-RS | 10/01/2017 | file |
9 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Addendum No 11 | MM3-CBS-RS | 30/11/2016 | file |
10 | Invitation for Prequalification of bidders for Design, Manufacture, Supply, Installation, Testing and Commissioning of Rolling Stock | Addendum No 10 | MM3-CBS-RS | 04/11/2016 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”